Request method is HTTP GET.
URL Structure
http://api.webhose.io/images?token=XXXXX-XXXXX&format=json&q=[QUERY]
HTTP GET Parameters
| Parameter | Description | Example |
|---|---|---|
| q | A Boolean query containing the filters determining the images to be returned. | Find images wider than 1,000 pixels: width:>1000 |
| token | Your private access token that you received when you signed up. | |
| ts | The ts (timestamp) parameter returns results that were crawled after this timestamp (ts is a Unix timestamp in milliseconds). Here is a Timestamp/Date converter When not specified the default is the past 3 days. | &ts=1459835503426 |
| format | The output format of the results set. It can be one of: • json (default) • xml | &format=xml |
| latest | Return the latest 10 crawled images matching your query. Use of this feature is NOT recommended as it may result in missing images. | &latest=true |
| gps_info | Boolean parameter. If true, it will return only images that include GPS information. | &gps_info=true |
| tl_lat | TopLeft latitude | &tl_lat=44.3 |
| tl_lon | TopLeft longitude | &tl_lon=119.13 |
| br_lat | Bottom Right latitude | &br_lat=37.71 |
| br_lon | Bottom Right longitude | &br_lon=-103.62 |
Geo Bounding Box Query
Searching for an image in a specific geolocated area is done by a "bounding box" with two GEO points: TopLeft & BottomRight
Example:
| GET Parameter | GEO Point | Example Value |
|---|---|---|
| tl_lat | TopLeft Latitude | 44.3 |
| tl_lon | TopLeft Longitude | -119.13 |
| br_lat | BottomRight Latitude | 37.71 |
| br_lon | BottomRight Longitude | -103.62 |
The API search is:
http://webhose.io/images?token=<TOKEN>&format=json&q=*&tl_lat=44.3&tl_lon=119.13&br_lat=37.71&br_lon=-103.62
