# Post Data Fields

> [!WARNING]
> The Web Content API is **deprecated**. Use the [News, Blogs & Forums APIs](news-blogs-forums-overview) instead - same content, one endpoint per content type, and where new features land.

Each item in `posts` is an enriched document. Key fields:

## Post fields

| Field | Description |
| --- | --- |
| `uuid` | Unique post ID. |
| `url` | Post URL. |
| `title` | Post title. |
| `text` | Post body text. |
| `summary` | Short summary (when available). |
| `author` | Post author. |
| `published` | Publication date (ISO 8601). |
| `language` | Detected language. |
| `sentiment` | `positive`, `negative`, or `neutral`. |
| `categories` | Content categories. |
| `topics` | Detected IPTC level 2 and 3 topics, formatted as `Category->topic`; see [Topics Reference](topics-reference). |
| `external_links` | Links found in the post. |
| `external_images` | Image URLs found in the post. |
| `rating` | Rating value (when present). |
| `ord_in_thread` | Position within its thread (`0` = first post). |
| `crawled` | When Webz.io crawled the post. |
| `updated` | When the post record was last updated. |
| `breaking` | `true` for breaking news. |
| `entities` | Named entities: `persons`, `organizations`, `locations` (each with a `sentiment`). |
| `syndication` | Syndication info: `syndicated`, `syndicated_id`, `first_syndicated`. |

## Thread fields (`thread`)

Describe the source site and thread.

| Field | Description |
| --- | --- |
| `uuid` | Thread ID. |
| `url` | Thread URL. |
| `site` | Source domain, e.g. `example.com`. |
| `site_full` | Full source host. |
| `site_section` | Section/feed URL. |
| `section_title` | Section title. |
| `site_categories` | Categories of the source site. |
| `site_type` | `news`, `blogs`, or `discussions`. |
| `title` | Thread title. |
| `published` | Thread publication date. |
| `country` | Source country. |
| `main_image` | Main image URL. |
| `replies_count` | Number of replies (discussions). |
| `participants_count` | Number of participants (discussions). |
| `performance_score` | Social performance score. |
| `domain_rank` | Source domain rank (a lower number means a more popular site). |
| `social` | Social engagement: `facebook.likes`, `facebook.shares`, `facebook.comments`, `vk.shares`. |

> [!TIP]
> Set `highlight=true` to also receive `highlightText`, `highlightTitle`, and `highlightThreadTitle` with your matched terms marked.
