# Request Parameters

All parameters for the `/reviewFilter` search endpoint, with defaults.

## Core

| Parameter | Type | Default | Description |
| --- | --- | --- | --- |
| `token` | string | - | Your API token |
| `q` | string | `""` | Boolean query - see [Query Syntax](reviews-api-query-syntax) |
| `ts` | integer | 3 days ago | Start of the search window, Unix milliseconds - see [Time Range](reviews-api-time-range) |
| `size` | integer | `100` | Reviews per response, `1`-`100` |
| `sort` | string | `crawled` | Sort field - see below |
| `order` | string | by sort | `asc` or `desc`. Defaults to `asc` for `crawled`, `desc` for field sorts |
| `from` | integer | `0` | Offset into results, used with sorts other than `crawled` |

## Sort values

`crawled` (default), `published`, `rating`, `ord_in_thread`, `item.reviews_count`, `item.reviewers_count`, `item.domain_rank`

An unknown value returns `400 Wrong sort value`.

> [!NOTE]
> The default `crawled` sort is the right choice for consuming everything that matches a query - it is the only sort that paginates with a time cursor rather than an offset. See [Pagination](reviews-api-pagination).

## Flags

| Parameter | Type | Default | Description |
| --- | --- | --- | --- |
| `highlight` | boolean | `false` | Return matched fragments in `highlightText`, `highlightTitle`, `highlightItemTitle` |
| `accuracy_confidence` | string | `normal` | `high` excludes reviews extracted by generic (RSS / shallow-crawl) parsers |
| `format` | string | `json` | Response format: `json`, `xml`, `rss`, or `excel` |

## Filter parameters

Any other query parameter becomes an exact-match filter on the corresponding field (`&language=english`), and `exclude_`-prefixed parameters negate (`&exclude_site=amazon.com`) - see [Filters](reviews-api-filters).

