# Filters

Add a `filters` object to narrow the search.

| Field | Type | Example | Description |
| --- | --- | --- | --- |
| language | array of strings | ["english"] | Article language |
| country | array of strings | ["US", "GB"] | Source country |
| category | array of strings | ["business"] | Article category |
| sentiment | array of strings | ["positive", "negative", "neutral"] | Article sentiment |
| published_from | string | "2026-07-21" | Search from this date |
| published_to | string | "2026-12-17" | Search up to this date |
| domain | array of strings | ["cnn.com","yahoo.com"] | Limit the search to a specific set of domains |
| exclude_domain | array of strings | ["example.com"] | Exclude results from certain domains |
| topic | array of strings | ["climate change"] | list of topics, finer-grained than category |
| person | array of strings | ["elon musk"] | Person mentioned |
| organization | array of strings | ["nvidia"] | Organization mentioned |
| location | array of strings | ["paris"] | Location mentioned |
| ticker | array of strings | ["AAPL"] | Stock ticker of a mentioned organization |
| political_bias | string | "left" | Political bias of the source - left, center, or right |
| trust_category | string | "trusted_news" | trusted_news, fake_news, or satirical_news |
| domain_rank_gte | integer | 0 | Domain rank greater than a rank. Integer 1-1,000,000 (Tranco top sites; lower = more popular) |
| domain_rank_lte | integer | 10,000 | Domain rank lower than a rank. Integer 1-1,000,000 (Tranco top sites; lower = more popular) |
| source_type | string | "newsroom" | News site type: local_news, newsroom, gov_news |
| score | float | 7.1 | Relevancy score of the chunks normalized between 1 - 10 |

\`category:\` takes one of 17 values - case-insensitive, quote multi-word values : \`Arts, Culture and Entertainment\` · \`Crime, Law and Justice\` · \`Disaster and Accident\` · \`Economy, Business and Finance\` · \`Education\` · \`Environment\` · \`Health\` · \`Human Interest\` · \`Labor\` · \`Lifestyle and Leisure\` · \`Politics\` · \`Religion and Belief\` · \`Science and Technology\` · \`Social Issue\` · \`Sport\` · \`War, Conflict and Unrest\` · \`Weather\`.

## Language detection

If you do not choose a language and your query has more than two words, the API may detect the query language. A language you choose always takes priority.

## Example

```json
{
  "query": "central bank interest rate decision",
  "k": 15,
  "filters": {
    "language": ["english"],
    "country": ["US", "GB"],
    "sentiment": ["negative"],
    "published_from": "2026-07-01"
  }
}

```
